AFP548 Changing the world one server at a time.

launchd cpu consumption

Home › Forums › OS X Server and Client Discussion › Questions and Answers › launchd cpu consumption

Viewing 3 posts - 1 through 3 (of 3 total)
  • Author
    Posts
  • #366541
    davantalus
    Participant

    Hi all! LaunchD is hovering around 80% cpu usage on one of my tiger client machines – I don’t know where to go from here, It’s running with a lot of modifications (and is sadly in production) so I’d rather not reinstall. Any advice appreciated, since it kernel panics regularly now.

    Thanks!

    Processes:  58 total, 3 running, 55 sleeping... 162 threads            15:52:37
    Load Avg:  2.17, 1.89, 0.94     CPU usage:  83.2% user, 16.8% sys, 0.0% idle
    SharedLibs: num =  136, resident = 26.5M code, 3.27M data, 7.21M LinkEdit
    MemRegions: num =  9230, resident = 90.5M + 8.06M private, 66.0M shared
    PhysMem:   100M wired, 91.9M active,  193M inactive,  386M used, 1.12G free
    VM: 3.68G + 92.2M   23427(0) pageins, 0(0) pageouts
    
      PID COMMAND      %CPU   TIME   #TH #PRTS #MREGS RPRVT  RSHRD  RSIZE  VSIZE
      371 AppleSpell   0.0%  0:00.09   1    32    31   412K  1.62M  4.10M  37.2M
      370 TextEdit     0.0%  0:02.10   2    90   319  3.28M  19.0M  19.5M   118M 
      356 top         12.7%  0:23.23   1    20    22  1.01M   412K  2.86M  27.0M
      354 bash         0.0%  0:00.03   1    14    16   204K   860K  1.32M  27.2M
      353 login        0.0%  0:00.04   1    16    36   148K   428K  1.68M  26.9M
      350 Terminal     1.4%  0:04.49   4    92   319  2.90M  19.1M  18.7M+  120M
      345 HP Scanjet   5.7%  0:15.11   1    56   300  1.12M  16.7M  10.4M   123M+
      343 LCCDaemon    0.0%  0:00.52   1    64   277  1.12M  3.56M  9.48M  95.8M
      340 iTunesHelp   0.0%  0:00.14   1    52   269   580K  3.48M  6.21M  90.9M
      339 LittleSnit   0.0%  0:00.70   3    83   305  2.02M  14.8M  11.9M   110M
      338 GrowlHelpe   0.0%  0:00.60   1    62   299  2.01M  14.0M  11.7M   103M
      329 Finder       0.0%  0:01.24   3    99   325  2.29M  19.4M  15.3M   119M
      328 SystemUISe   0.0%  0:02.88   1   122   346  3.47M  17.5M  18.8M   117M
      327 Dock         0.0%  0:01.16   2   105   334  1.39M  22.4M  11.4M   120M
      310 mdimport     0.0%  0:00.72   4    62    51   832K  12.1M  8.18M  45.4M
      306 launchd     76.5%  2:17.65   1    14    17   116K   404K   864K  26.7M
      305 launchctl    0.0%  0:00.00   1     8    19    76K   788K   484K  27.0M
      304 mdimport     0.0%  0:00.58   4    62    47   780K  13.4M  2.84M  48.5M
      302 launchctl    0.0%  0:00.02   1    13    19    76K   788K  1.75M  27.0M
      300 pbs          0.0%  0:01.12   2    40    41   692K  12.2M  6.03M  60.3M
      288 slpd         0.0%  0:00.04   6    31    33   244K   868K  2.36M  30.2M
      275 httpd        0.0%  0:00.01   1    12    86   212K  4.28M  1.49M  32.4M
      259 httpd        0.0%  0:00.18   2    40    86   104K  4.28M  5.86M  36.9M
      235 mysqld       0.2%  0:00.98   9    44    55  11.2M  3.81M  13.7M  61.0M
      217 mds          0.0%  0:00.81   7    88    65  2.46M  1.95M  7.37M  42.3M 
      212 AppleFileS   0.0%  0:00.35   2    41    43  3.16M  1.72M  7.90M  33.8M
      206 sh           0.0%  0:00.07   1    14    17   168K   776K  1.08M  27.2M
      194 NortonMiss   0.0%  0:00.02   1    23    19   180K   428K   656K  26.7M
      155 crashrepor   0.0%  0:00.00   1    17    17    72K   368K   688K  26.6M
      142 lookupd      0.0%  0:01.05   2    34    38   444K   960K  1.19M  28.5M
      137 automount    0.0%  0:00.04   3    41    30   308K   880K  1.04M  28.7M
      133 automount    0.0%  0:00.15   5    79    40   408K   904K  3.76M  29.8M
      130 rpc.lockd    0.0%  0:00.00   1    10    18   108K   368K   536K  26.7M
      121 nfsiod       0.0%  0:00.00   5    30    25   128K   340K   516K  28.6M
      106 ntpd         0.0%  0:00.06   1    11    19   176K   540K   800K  26.9M
       90 loginwindo   0.0%  0:01.09   3   119   107  1.39M  13.8M  11.4M   104M
       89 ATSServer    0.0%  0:06.63   2    73   368  2.53M  5.75M  6.96M  67.9M 
    Indra:~ dangel$ uptime
    15:52  up 7 mins, 2 users, load averages: 1.91 1.84 0.94
    15:54  up 8 mins, 2 users, load averages: 1.33 1.67 0.97
    15:56  up 10 mins, 2 users, load averages: 1.44 1.63 1.04
    16:02  up 16 mins, 2 users, load averages: 1.63 1.68 1.27
    16:07  up 21 mins, 2 users, load averages: 1.79 1.64 1.35
    16:11  up 25 mins, 2 users, load averages: 1.79 1.54 1.37
    16:20  up 34 mins, 2 users, load averages: 1.86 1.52 1.41
    17:48  up  2:03, 2 users, load averages: 2.38 2.32 2.65
    Indra:~ dangel$ lsof -c launchd
    COMMAND PID   USER   FD     TYPE     DEVICE SIZE/OFF     NODE NAME
    launchd 306 dangel  cwd     VDIR       14,9     1734   808397 /Users/dangel
    launchd 306 dangel    0r    VCHR        3,2      0t0 52942468 /dev/null
    launchd 306 dangel    1w    VCHR        0,0      0t0 52943236 /dev/console
    launchd 306 dangel    2w    VCHR        0,0      0t0 52943236 /dev/console
    launchd 306 dangel    3r  PSXSHM 0x03606144     4096          obj=0x03707ba0
    launchd 306 dangel    4u  KQUEUE 0x032c2e00                   count=2, state=0
    launchd 306 dangel    5u  KQUEUE 0x032c2dc0                   count=0, state=0
    launchd 306 dangel    6r    VDIR       14,9      102  3427367 /private/var/launchd/501
    launchd 306 dangel    7u    unix 0x037a0ad0      0t0          /var/launchd/501/sock
    launchd 306 dangel    8u    unix 0x037a0740      0t0          /var/launchd/501/sock
    launchd 306 dangel    9r  PSXSHM 0x03614c44     4096          obj=0x03707ba0
    #366542
    davantalus
    Participant

    More forensics:

    #Launchctl as root runs fine.
    getrusage self -> 0.21%
    getrusage children -> 15%

    $Launchctl as my user hangs on most commands.
    getrusage -> Hangs

    All the scripts have been removed from ~/Library/LaunchAgents and box has been restarted.

    But it didn’t work. My user’s instantiation(?) of launchd is fubar.

    #366553
    davantalus
    Participant

    Can’t tell. ‘list” hangs. :\

    The only one I’ve ever had is one that runs webalizer automagically for me.

Viewing 3 posts - 1 through 3 (of 3 total)
  • You must be logged in to reply to this topic.